Sign In | Join Free | My xxjcy.com |
|
Brand Name : perfect
Model Number : die transfer carts
Certification : CE ISO SGS
Place of Origin : China(Mainland)
MOQ : 1 set
Price : USD 2000~20000 set
Supply Ability : 100sets month
Delivery Time : 20 work days after received balance payment
Packaging Details : trap and wooden case
Product Name : Die transfer cart
Capacity : 1-50T
Color : Customized
Running speed : 0-20m/min
Certificates : CE ISO SGS
Introductions
Our line of Warehouse Transport Wagons are designed to accommodate the needs of a wide range of industries such as steel, aluminum, automotive, stamping, heavy manufacturing and several others. These units are designed to operate on floor mounted rails and are used to transport heavy materials across crane bays or in areas not serviced by an overhead crane.
Parameters
Model | BWT-2T | BWT-5T | BWT-10T | BWT-15T | BWT-20T | BWT-30T | BWT-45T | BWT-60T |
Rated Load(T) | 2 | 5 | 10 | 15 | 20 | 30 | 45 | 60 |
Table Size(mm) | 2000*1500 | 2500*1500 | 3000*2000 | 3200*2000 | 4000*2000 | 5000*2200 | 6000*2400 | 6000*2500 |
Height of Trailer (mm) | 500 | 600 | 700 | 750 | 750 | 800 | 850 | 950 |
Wheel Quantity | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 |
Tire Specification | 254*102 | 305*165 | 559*254 | 559*356 | 22*9-10 | 22*9-10 | 22*10-16 | 22*14-16 |
Tire Material | Polyurethane Solid Wheel, Press-on Solid Tire | |||||||
Frame Material | Q235 | Q235 | Q235 | Q235 | Q235 | Q345 | Q345 | Q345 |
Color | Customized | |||||||
Speed(km/h) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-15 | 0-10 |
![]() |
80ton Heavy Load Yellow Battery Powered Cart Bay To Bay Warehouse Automation Images |